Results for TPTP Problems without Equality

Context and details

The following shorthands for prover configurations are used:

CM-*
Combined results, minimum time is shown
CM-n9
CM prover with options [cm_cfg=std,proof=writex,info_progress=0]
CM-n6
CM prover with options [cm_cfg=std,add_cm_options=[hd]-[hd1],proof=writex,info_progress=0]
CM-n3
CM prover with options [cm_cfg=low,proof=writex,info_progress=0]
CM-n1
CM prover with options [cm_cfg=lean1,proof=writex,info_progress=0,add_cm_options=[r8(al)]]
CM-n2
CM prover with options [cm_cfg=lean,proof=writex,info_progress=0]
CM-n8
CM prover with options [cm_cfg=std,add_cm_options=[hs]-[hd1,r8(al)],proof=writex,info_progress=0]
CM-n5
CM prover with options [cm_cfg=std,add_cm_options=[hd]-[hd1],proof=writex,info_progress=0,add_pr_options=[depth_timeout(2)]]
CM-n7
CM prover with options [proof=writex,info_progress=0,add_cm_options=[r8(al)],add_pr_options=[depth_timeout(2)]]
CM-n4
CM prover with options [cm_cfg=lean,proof=writex,info_progress=0,add_pr_options=[depth_timeout(2)]]
Problem Rating Features CM-* CM-n9 CM-n6 CM-n3 CM-n1 CM-n2 CM-n8 CM-n5 CM-n7 CM-n4
ALG002-1 0.00 CNF UNS RFO NEQ NHN 0.15 0.15 0.78 0.32 293.29 0.78 0.16
ALG211+1 0.00 FOF THM RFO NEQ 0.01 0.02 0.02 0.01 0.02 0.02 0.01 0.02 0.03 0.03
ANA013-2 0.00 CNF UNS RFO NEQ HRN 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.02 0.02
ANA025-2 0.00 CNF UNS RFO NEQ NHN 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.03 0.02
ANA029-2 0.00 CNF UNS RFO NEQ NHN 0.02 0.03 0.03 0.02 0.02 0.03 0.02 0.02 0.04 0.03
ANA037-2 0.00 CNF UNS RFO NEQ HRN 0.01 0.02 0.02 0.01 0.02 0.02 0.01 0.02 0.02 0.02
ANA038-2 0.00 CNF UNS RFO NEQ HRN 0.01 0.01 0.02 0.02 0.02 0.01 0.01 0.02 0.02 0.02
ANA039-2 0.00 CNF UNS RFO NEQ HRN 0.01 0.01 0.02 0.01 0.02 0.01 0.01 0.02 0.02 0.02
ANA041-2 0.00 CNF UNS RFO NEQ HRN 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.02 0.02 0.01
ANA042-2 0.00 CNF UNS RFO NEQ HRN 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.02 0.02 0.02
CAT007-3 0.00 CNF UNS RFO NEQ NHN 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.03
COL101-2 0.00 CNF UNS RFO NEQ HRN 0.01 0.02 0.01 0.02 0.01 0.01 0.01 0.02 0.02 0.02
COL102-2 0.00 CNF UNS RFO NEQ HRN 0.01 0.02 0.02 0.02 0.01 0.01 0.02 0.03 0.03 0.01
COL104-2 0.00 CNF UNS RFO NEQ HRN 0.01 0.02 0.01 0.02 0.01 0.01 0.01 0.02 0.03 0.03
COL105-2 0.00 CNF UNS RFO NEQ HRN 0.01 0.02 0.01 0.02 0.01 0.01 0.01 0.02 0.01 0.01
COL109-2 0.00 CNF UNS RFO NEQ HRN 0.01 0.01 0.02 0.02 0.01 0.01 0.02 0.02 0.02 0.01
COL110-2 0.00 CNF UNS RFO NEQ HRN 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.01
COL111-2 0.00 CNF UNS RFO NEQ HRN 0.01 0.01 0.02 0.02 0.01 0.02 0.02 0.01 0.02 0.02
COL112-2 0.00 CNF UNS RFO NEQ HRN 0.01 0.01 0.02 0.02 0.01 0.02 0.02 0.02 0.01 0.02
COL113-2 0.00 CNF UNS RFO NEQ HRN 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.02 0.01
COL114-2 0.00 CNF UNS RFO NEQ HRN 0.01 0.02 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02
COL115-2 0.00 CNF UNS RFO NEQ HRN 0.01 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.02 0.02
COL116-2 0.00 CNF UNS RFO NEQ HRN 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02
COL117-2 0.00 CNF UNS RFO NEQ HRN 0.01 0.02 0.01 0.02 0.02 0.01 0.01 0.01 0.02 0.02
COL118-2 0.00 CNF UNS RFO NEQ HRN 0.01 0.02 0.01 0.01 0.01 0.02 0.01 0.03 0.03 0.02
COL119-2 0.00 CNF UNS RFO NEQ HRN 0.01 0.02 0.01 0.01 0.02 0.01 0.02 0.02 0.02 0.02
COL120-2 0.00 CNF UNS RFO NEQ HRN 0.01 0.02 0.01 0.02 0.02 0.01 0.02 0.02 0.02 0.02
COL121-2 0.00 CNF UNS RFO NEQ HRN 0.01 0.02 0.02 0.01 0.01 0.02 0.54 0.02 0.03 0.03
COL122-2 0.00 CNF UNS RFO NEQ HRN 0.01 0.02 0.02 0.01 0.02 0.01 0.01 0.02 0.02 0.02
COL123-2 0.00 CNF UNS RFO NEQ HRN 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
COL124-2 0.00 CNF UNS RFO NEQ HRN 0.01 0.02 0.01 0.02 0.02 0.01 0.02 0.02 0.03 0.02
COM001-1 0.00 CNF UNS RFO NEQ HRN 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.03 0.01 0.02
COM002-1 0.00 CNF UNS RFO NEQ HRN 0.01 0.02 0.01 0.02 0.02 0.01 0.01 0.02 0.02 0.03
COM002-2 0.00 CNF UNS RFO NEQ NHN 0.01 0.02 0.02 0.02 0.02 0.01 0.02 0.03 0.02 0.03
COM003+1 0.00 FOF THM RFO NEQ
COM003+2 0.00 FOF THM RFO NEQ 45.35 534.68 74.57 45.35
COM003+3 0.00 FOF THM RFO NEQ
COM003-2 0.00 CNF UNS RFO NEQ NHN 0.05 0.07 0.07 0.06 0.06 0.06 0.05 0.09 0.06 0.07
COM007+1 0.00 FOF THM RFO NEQ 0.04 0.04 0.07 7.25 0.07 0.04
COM011-2 0.00 CNF UNS RFO NEQ NHN 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.02 0.02
CSR026+1 0.00 FOF THM RFO NEQ 0.03 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
CSR027+1 0.00 FOF THM RFO NEQ 0.04 0.05 0.04 0.04 0.04 0.04 0.04 0.05 0.05 0.04
CSR032+1 0.00 FOF THM RFO NEQ 0.04 0.05 0.05 0.04 0.04 0.04 0.05 0.05 0.06 0.05
CSR035+1 0.00 FOF THM RFO NEQ 0.02 0.03 0.03 0.03 0.03 0.02 0.02 0.03 0.03 0.03
CSR038+1 0.00 FOF THM RFO NEQ 0.03 0.03 0.04 0.04 0.04 0.04 0.03 0.04 0.04 0.04
CSR041+1 0.00 FOF THM RFO NEQ 0.04 0.05 0.05 0.04 0.04 0.05 0.05 0.05 0.05 0.06
CSR044+1 0.00 FOF THM RFO NEQ 0.03 0.03 0.04 0.04 0.04 0.03 0.03 0.04 0.04 0.04
CSR046+1 0.00 FOF THM RFO NEQ 0.04 0.04 0.05 0.04 0.04 0.04 0.04 0.05 0.06 0.05
CSR050+1 0.00 FOF THM RFO NEQ 0.04 0.05 0.05 0.05 0.04 0.04 0.08 0.04 0.05 0.05
CSR052+1 0.00 FOF THM RFO NEQ 0.06 0.07 0.07 0.06 0.07 0.06 2.44 0.08 0.07 0.07
CSR054+1 0.00 FOF THM RFO NEQ 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.04 0.03 0.03
CSR056+1 0.00 FOF THM RFO NEQ 0.04 0.06 0.05 0.04 0.04 0.05 0.04 0.05 0.06 0.05
CSR058+1 0.00 FOF THM RFO NEQ 0.02 0.03 0.03 0.03 0.02 0.03 0.03 0.03 0.03 0.03
CSR060+1 0.00 FOF THM RFO NEQ 0.05 0.06 0.05 0.06 0.05 0.05 0.11 0.07 0.07 0.05
CSR064+1 0.00 FOF THM RFO NEQ 0.04 0.06 0.06 0.04 0.05 0.05 0.06 0.06 0.06 0.06
CSR065+1 0.00 FOF THM RFO NEQ 0.03 0.04 0.04 0.04 0.03 0.04 0.04 0.05 0.04 0.05
CSR066+1 0.00 FOF THM RFO NEQ 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.05
CSR068+1 0.00 FOF THM RFO NEQ 0.03 0.04 0.04 0.03 0.04 0.04 0.04 0.04 0.04 0.04
CSR070+1 0.00 FOF THM RFO NEQ 0.04 0.05 0.05 0.04 0.04 0.04 0.04 0.05 0.05 0.05
CSR071+1 0.00 FOF THM RFO NEQ 0.04 0.06 0.05 0.04 0.05 0.05 0.06 0.06
CSR072+1 0.00 FOF THM RFO NEQ 0.03 0.04 0.04 0.03 0.04 0.04 0.04 0.05 0.05 0.05
FLD001-3 0.00 CNF UNS RFO NEQ NHN 0.05 0.07 1.97 0.05 0.06 0.09 2.00 0.07
FLD002-3 0.00 CNF UNS RFO NEQ NHN 0.04 0.06 0.07 0.04 0.05 0.05 0.23 0.07 0.07 0.05
FLD006-1 0.00 CNF UNS RFO NEQ NHN 0.03 0.05 0.03 0.03 0.04 0.04 0.04 0.04
FLD006-3 0.00 CNF UNS RFO NEQ NHN 0.04 0.06 0.06 0.04 0.04 0.05 0.07 0.07 0.06 0.05
FLD008-4 0.00 CNF UNS RFO NEQ NHN 1.29 2.92 1.29 25.41 2.93
FLD010-3 0.00 CNF UNS RFO NEQ NHN 0.04 0.06 0.11 0.04 0.05 0.05 0.06 0.10 0.06 0.05
FLD010-5 0.00 CNF UNS RFO NEQ NHN 0.63 566.40 206.35 7.80 0.63 3.09 0.74
FLD013-3 0.00 CNF UNS RFO NEQ NHN 0.20 2.97 7.57 1.37 1.28 0.20 3.53 0.22
FLD013-4 0.00 CNF UNS RFO NEQ NHN 0.16 0.34 4.11 0.16 2.21 0.29 164.74 0.34 0.30
FLD013-5 0.00 CNF UNS RFO NEQ NHN 0.09 0.18 16.64 0.09 2.69 0.20 68.42 0.18 0.22
FLD014-3 0.00 CNF UNS RFO NEQ NHN 0.38 78.88 33.61 75.40 0.38 0.42
FLD015-3 0.00 CNF UNS RFO NEQ NHN 0.07 0.16 0.11 0.07 0.07 0.07 128.20 0.12 0.16 0.08
FLD016-3 0.00 CNF UNS RFO NEQ NHN 0.12 0.17 1.10 0.12 0.40 0.13 8.20 1.10 0.18 0.15
FLD016-5 0.00 CNF UNS RFO NEQ NHN 0.25 1.60 19.66 0.42 1.57 0.26 1.59 0.25
FLD017-3 0.00 CNF UNS RFO NEQ NHN 0.04 0.06 0.06 0.04 0.05 0.05 0.06 0.06 0.06 0.06
FLD018-3 0.00 CNF UNS RFO NEQ NHN 0.04 0.06 0.42 0.04 0.05 0.07 0.06 0.44 0.06 0.08
FLD019-3 0.00 CNF UNS RFO NEQ NHN 0.04 0.07 0.06 0.04 0.04 0.05 0.07 0.06 0.06 0.06
FLD020-3 0.00 CNF UNS RFO NEQ NHN 0.04 0.06 0.29 0.04 0.05 0.05 0.08 0.29 0.06 0.05
FLD021-1 0.00 CNF UNS RFO NEQ NHN 0.03 0.04 0.04 0.03 0.04 0.04 0.04 0.04 0.05 0.05
FLD021-3 0.00 CNF UNS RFO NEQ NHN 0.04 0.06 0.45 0.04 0.05 0.05 0.06 0.45 0.07 0.05
FLD022-3 0.00 CNF UNS RFO NEQ NHN 1.61 3.61 1.61 7.52 3.26 273.69
FLD023-3 0.00 CNF UNS RFO NEQ NHN 0.03 0.06 0.52 0.03 0.05 0.06 0.07 0.53 0.06 0.05
FLD024-3 0.00 CNF UNS RFO NEQ NHN 0.04 0.07 0.10 0.04 0.05 0.05 0.07 0.09 0.07 0.05
FLD025-3 0.00 CNF UNS RFO NEQ NHN 0.12 2.20 72.29 0.95 0.36 0.12 2.10 0.12
FLD025-4 0.00 CNF UNS RFO NEQ NHN 0.14 0.29 2.45 0.14 0.67 0.17 52.18 0.27 0.18
FLD025-5 0.00 CNF UNS RFO NEQ NHN 0.87 3.17 88.54 0.87 2.81 1.20 116.41 2.53 1.27
FLD027-3 0.00 CNF UNS RFO NEQ NHN 0.61 467.01 0.61 0.61
FLD028-3 0.00 CNF UNS RFO NEQ NHN 0.13 0.41 0.13 0.13
FLD029-3 0.00 CNF UNS RFO NEQ NHN 21.65 21.65
FLD030-1 0.00 CNF UNS RFO NEQ NHN 0.03 0.04 0.05 0.03 0.04 0.04 0.04 0.05 0.05 0.04
FLD030-3 0.00 CNF UNS RFO NEQ NHN 0.04 0.07 11.10 0.04 0.06 0.05 0.08 0.07 0.06
FLD030-4 0.00 CNF UNS RFO NEQ NHN 0.05 0.06 0.06 0.05 0.05 0.05 0.06 0.07 0.06 0.05
FLD031-3 0.00 CNF UNS RFO NEQ NHN 0.14 0.20 7.29 0.14 0.26 0.24 0.43 0.20 0.25
FLD031-5 0.00 CNF UNS RFO NEQ NHN 0.24 0.39 0.85 0.28 0.24 16.63 0.36 0.25
FLD032-3 0.00 CNF UNS RFO NEQ NHN 0.04 0.07 0.35 0.04 0.05 0.06 0.11 0.36 0.07 0.06
FLD033-3 0.00 CNF UNS RFO NEQ NHN 0.05 0.08 9.78 0.05 0.06 0.06 0.49 0.07 0.06
FLD034-1 0.00 CNF UNS RFO NEQ NHN 0.04 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.05 0.04
FLD034-3 0.00 CNF UNS RFO NEQ NHN 0.03 0.07 6.79 0.03 0.05 0.05 0.07 0.06 0.05
FLD035-3 0.00 CNF UNS RFO NEQ NHN 11.36 11.36 229.66
FLD036-3 0.00 CNF UNS RFO NEQ NHN 11.30 11.30 230.12
FLD037-3 0.00 CNF UNS RFO NEQ NHN 0.11 0.27 0.14 0.41 0.11 0.57 0.26 0.11
FLD038-3 0.00 CNF UNS RFO NEQ NHN 0.04 0.06 0.83 0.04 0.05 0.05 0.51 0.81 0.06 0.06
FLD039-1 0.00 CNF UNS RFO NEQ NHN 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.05 0.04
FLD039-3 0.00 CNF UNS RFO NEQ NHN 0.04 0.06 0.06 0.04 96.77 3.47 0.06 0.06 0.06
FLD040-3 0.00 CNF UNS RFO NEQ NHN
FLD040-5 0.00 CNF UNS RFO NEQ NHN
FLD041-3 0.00 CNF UNS RFO NEQ NHN
FLD041-4 0.00 CNF UNS RFO NEQ NHN
FLD043-3 0.00 CNF UNS RFO NEQ NHN 0.07 4.32 0.07 1.69 1.27 0.21 25.45 0.08 2.22 0.22
FLD043-5 0.00 CNF UNS RFO NEQ NHN
FLD050-4 0.00 CNF UNS RFO NEQ NHN 128.43 128.43
FLD055-1 0.00 CNF UNS RFO NEQ NHN 0.03 0.04 0.24 0.03 0.04 0.04 0.10 0.25 0.04 0.04
FLD055-3 0.00 CNF UNS RFO NEQ NHN 0.04 0.06 0.06 0.04 0.06 0.05 0.07 0.06 0.06 0.05
FLD056-1 0.00 CNF UNS RFO NEQ NHN 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
FLD056-3 0.00 CNF UNS RFO NEQ NHN 0.04 0.07 0.06 0.04 0.05 0.04 0.06 0.06 0.06 0.05
FLD058-1 0.00 CNF UNS RFO NEQ NHN 0.04 0.14 0.11 0.04 0.05 20.40 2.22 0.14 0.06
FLD058-3 0.00 CNF UNS RFO NEQ NHN 0.04 0.08 0.06 0.04 0.20 0.08 27.12 0.07 0.07 0.09
FLD059-1 0.00 CNF UNS RFO NEQ NHN 0.04 0.07 0.05 0.04 27.39 0.05 0.07 0.06 0.06 0.07
FLD059-2 0.00 CNF UNS RFO NEQ NHN 3.40 3.86 3.40
FLD059-3 0.00 CNF UNS RFO NEQ NHN 0.03 0.06 0.06 0.03 0.06 0.05 0.08 0.07 0.06 0.05
FLD059-4 0.00 CNF UNS RFO NEQ NHN 0.04 0.06 0.25 0.04 0.05 0.05 0.07 0.26 0.06 0.06
FLD062-3 0.00 CNF UNS RFO NEQ NHN 4.95 49.22 8.05 4.95
FLD064-3 0.00 CNF UNS RFO NEQ NHN 0.04 0.06 0.06 0.04 0.05 0.04 0.06 0.07 0.05 0.05
FLD065-3 0.00 CNF UNS RFO NEQ NHN 0.04 0.06 0.06 0.04 0.05 0.05 0.06 0.06 0.05 0.04
FLD066-3 0.00 CNF UNS RFO NEQ NHN 0.14 0.62 11.28 0.51 0.47 0.14 0.73 0.15
FLD067-4 0.00 CNF UNS RFO NEQ NHN 0.04 0.06 0.06 0.04 0.05 0.05 0.06 0.07 0.07 0.06
FLD068-4 0.00 CNF UNS RFO NEQ NHN 0.09 0.10 0.32 0.09 0.19 0.09 3.85 0.33 0.11 0.10
FLD069-1 0.00 CNF UNS RFO NEQ NHN 0.41 1.32 0.43 2.24 4.16 0.41
FLD069-3 0.00 CNF UNS RFO NEQ NHN 0.04 0.08 0.07 0.04 0.07 0.05 0.52 0.07 0.07 0.06
FLD070-2 0.00 CNF UNS RFO NEQ NHN 4.09 445.00 95.04 4.09
FLD070-4 0.00 CNF UNS RFO NEQ NHN 0.04 0.07 0.66 0.04 0.06 75.32 0.12 0.67 0.07
FLD071-1 0.00 CNF UNS RFO NEQ NHN 0.03 0.04 0.05 0.03 0.04 0.04 0.05 0.06 0.04 0.05
FLD071-2 0.00 CNF UNS RFO NEQ NHN 0.07 0.13 1.20 0.17 0.07 0.27 22.31 1.19 0.14 0.28
FLD071-3 0.00 CNF UNS RFO NEQ NHN 0.04 0.06 0.05 0.04 0.05 0.04 0.06 0.06 0.06 0.05
FLD071-4 0.00 CNF UNS RFO NEQ NHN 0.04 0.05 0.06 0.04 0.05 0.05 0.06 0.07 0.07 0.05
GEO002-4 0.00 CNF UNS RFO NEQ HRN
GEO170+1 0.00 FOF THM RFO NEQ 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.04 0.04 0.04
GEO170+2 0.00 FOF THM RFO NEQ 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.04 0.04 0.04
GEO170+3 0.00 FOF THM RFO NEQ 0.07 0.08 0.07 0.07 0.07 0.07 0.12 0.08 0.07 0.08
GEO171+1 0.00 FOF THM RFO NEQ 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.04 0.04
GEO171+2 0.00 FOF THM RFO NEQ 0.03 0.04 0.03 0.03 0.03 0.04 0.03 0.04 0.04 0.04
GEO171+3 0.00 FOF THM RFO NEQ 0.05 0.07 0.08 0.06 0.05 0.07 0.06 0.09 0.07 0.07
GEO172+1 0.00 FOF THM RFO NEQ 0.03 0.03 0.04 0.05 0.03 0.04 0.03 0.03 0.04 0.04
GEO172+2 0.00 FOF THM RFO NEQ 0.04 0.04 0.04 0.04 0.04 0.04 0.06 0.04 0.04 0.05
GEO172+3 0.00 FOF THM RFO NEQ 0.08 0.09 0.08 1.25 0.11 0.09 0.76 0.08 0.09 0.09
GEO173+1 0.00 FOF THM RFO NEQ 0.03 0.04 0.04 0.03 0.04 0.03 0.04 0.04 0.03 0.04
GEO173+2 0.00 FOF THM RFO NEQ 0.03 0.03 0.04 0.05 0.04 0.04 0.05 0.04 0.04 0.04
GEO173+3 0.00 FOF THM RFO NEQ 0.07 0.08 0.08 0.10 0.08 0.07 0.20 0.09 0.07 0.07
GEO174+1 0.00 FOF THM RFO NEQ 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03
GEO174+2 0.00 FOF THM RFO NEQ 0.04 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.05 0.04
GEO174+3 0.00 FOF THM RFO NEQ 0.06 0.08 0.09 0.06 0.07 0.06 0.12 0.08 0.08 0.07
GEO175+1 0.00 FOF THM RFO NEQ 0.03 0.04 0.03 0.06 0.04 0.03 0.04 0.04 0.05 0.04
GEO175+2 0.00 FOF THM RFO NEQ 0.03 0.04 0.04 0.06 0.03 0.04 0.07 0.04 0.04 0.05
GEO175+3 0.00 FOF THM RFO NEQ 0.08 0.10 0.08 1.29 0.10 0.09 0.81 0.08 0.10 0.10
GEO176+1 0.00 FOF THM RFO NEQ 0.03 0.04 0.04 0.03 0.03 0.03 0.04 0.04 0.04 0.04
GEO176+2 0.00 FOF THM RFO NEQ 0.03 0.04 0.04 0.04 0.03 0.03 0.04 0.04 0.04 0.04
GEO176+3 0.00 FOF THM RFO NEQ 0.07 0.07 0.09 0.07 0.07 0.07 0.11 0.10 0.07 0.08
GEO177+2 0.00 FOF THM RFO NEQ 0.07 0.12 0.07 346.16 0.19 0.12 19.49 0.07 0.12 0.97
GEO177+3 0.00 FOF THM RFO NEQ 0.08 0.08 0.08 0.08 0.08 0.09 0.22 0.08 0.08 0.09
GEO178+1 0.00 FOF THM RFO NEQ 0.03 0.04 0.17 0.04 0.04 0.04 0.04 0.17 0.04 0.03
GEO178+2 0.00 FOF THM RFO NEQ 0.03 0.04 0.04 0.03 0.03 0.04 0.04 0.04 0.04 0.04
GEO178+3 0.00 FOF THM RFO NEQ 0.07 0.07 0.07 0.07 0.08 0.07 0.07 0.07 0.07 0.08
GEO179+1 0.00 FOF THM RFO NEQ 0.04 0.05 159.50 19.32 0.05 0.04 0.59 0.06 0.05
GEO179+2 0.00 FOF THM RFO NEQ 0.06 0.08 10.90 71.52 0.09 0.06 0.83 2.10 0.07 0.06
GEO179+3 0.00 FOF THM RFO NEQ 0.07 0.07 0.08 0.07 0.08 0.07 0.07 0.07 0.07 0.07
GEO180+1 0.00 FOF THM RFO NEQ 0.04 0.05 0.05 32.46 0.04 0.07 0.19 0.05 1.13 0.07
GEO180+2 0.00 FOF THM RFO NEQ 0.05 0.10 0.05 335.88 0.13 0.11 7.00 0.06 0.11 0.10
GEO180+3 0.00 FOF THM RFO NEQ 0.06 0.07 0.08 0.07 0.06 0.07 0.07 0.08 0.10 0.07
GEO181+1 0.00 FOF THM RFO NEQ 0.10 0.15 0.10 0.23 0.11 0.91 0.11 0.17 0.30
GEO181+2 0.00 FOF THM RFO NEQ 0.33 0.33 27.17 2.37 36.96 2.07 0.38
GEO181+3 0.00 FOF THM RFO NEQ 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.08 0.07 0.07
GEO182+1 0.00 FOF THM RFO NEQ 0.03 0.04 0.03 0.04 0.03 0.04 0.08 0.04 0.03 0.04
GEO182+2 0.00 FOF THM RFO NEQ 0.04 0.05 0.04 0.14 0.07 0.05 4.25 0.04 0.05 0.06
GEO182+3 0.00 FOF THM RFO NEQ 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.08 0.08 0.07
GEO183+1 0.00 FOF THM RFO NEQ 0.03 0.04 0.04 0.03 0.04 0.04 0.03 0.04 0.04 0.04
GEO183+2 0.00 FOF THM RFO NEQ 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.05 0.04 0.04
GEO183+3 0.00 FOF THM RFO NEQ 0.08 0.08 0.09 0.10 0.08 0.08 0.46 0.10 0.09 0.08
GEO184+1 0.00 FOF THM RFO NEQ 0.03 0.04 0.04 0.04 0.03 0.04 0.04 0.04 0.04 0.03
GEO184+2 0.00 FOF THM RFO NEQ 0.03 0.04 0.03 0.04 0.04 0.04 0.05 0.04 0.04 0.04
GEO184+3 0.00 FOF THM RFO NEQ 0.07 0.08 0.07 0.10 0.07 0.07 0.21 0.07 0.08 0.07
GEO185+1 0.00 FOF THM RFO NEQ 0.03 0.04 0.04 0.03 0.03 0.04 0.04 0.04 0.04 0.04
GEO185+2 0.00 FOF THM RFO NEQ 0.03 0.04 0.04 0.03 0.03 0.03 0.04 0.04 0.04 0.04
GEO185+3 0.00 FOF THM RFO NEQ 0.07 0.09 0.09 0.10 0.08 0.07 0.38 0.11 0.08 0.09
GEO186+1 0.00 FOF THM RFO NEQ 0.03 0.03 0.03 0.05 0.03 0.04 0.05 0.04 0.05 0.04
GEO186+2 0.00 FOF THM RFO NEQ 0.03 0.04 0.03 0.05 0.04 0.04 0.06 0.04 0.04 0.04
GEO186+3 0.00 FOF THM RFO NEQ 0.07 0.10 0.07 1.29 0.10 0.10 0.80 0.08 0.10 0.09
GEO187+2 0.00 FOF THM RFO NEQ 0.07 0.13 0.07 361.29 0.20 0.12 20.17 0.07 0.14 0.92
GEO187+3 0.00 FOF THM RFO NEQ 0.08 0.08 0.08 0.10 0.09 0.10 1.11 0.08 0.09 0.09
GEO188+1 0.00 FOF THM RFO NEQ 0.05 0.05 0.05 0.26 0.09 0.06 0.96 0.06 0.05
GEO188+2 0.00 FOF THM RFO NEQ 0.07 0.09 0.07 127.03 0.62 0.15 55.31 0.07 0.09 0.16
GEO188+3 0.00 FOF THM RFO NEQ 0.07 0.08 0.07 0.07 0.07 0.07 0.07 0.09 0.08 0.07
GEO189+1 0.00 FOF THM RFO NEQ 0.04 0.05 0.05 0.16 0.05 0.05 0.18 0.06 0.05 0.04
GEO189+2 0.00 FOF THM RFO NEQ 0.06 0.07 0.08 64.48 0.10 0.06 8.15 0.07 0.07 0.07
GEO189+3 0.00 FOF THM RFO NEQ 0.07 0.07 0.08 0.07 0.07 0.07 0.07 0.08 0.07 0.08
GEO190+1 0.00 FOF THM RFO NEQ 0.04 0.04 0.04 0.05 0.06 0.05 0.14 0.04 0.05 0.06
GEO190+2 0.00 FOF THM RFO NEQ 0.04 0.06 0.04 0.25 0.09 0.05 7.14 0.04 0.05 0.06
GEO190+3 0.00 FOF THM RFO NEQ 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.08 0.08
GEO191+2 0.00 FOF THM RFO NEQ 0.09 0.18 0.09 0.35 0.17 2.76 0.10 0.19 0.18
GEO191+3 0.00 FOF THM RFO NEQ 0.08 0.08 0.10 0.12 0.08 0.10 0.67 0.11 0.08 0.10
GEO192+1 0.00 FOF THM RFO NEQ 0.04 0.04 0.11 2.47 0.09 2.08 1.17 0.11 0.05 0.48
GEO192+2 0.00 FOF THM RFO NEQ 0.05 0.06 2.40 35.64 0.08 0.06 0.56 0.05 0.06
GEO192+3 0.00 FOF THM RFO NEQ 0.06 0.06 0.08 0.06 0.07 0.07 0.07 0.09 0.08 0.07
GEO193+1 0.00 FOF THM RFO NEQ 0.04 0.04 0.04 7.99 0.05 0.04 0.05 0.05 0.07 0.05
GEO193+2 0.00 FOF THM RFO NEQ 0.04 0.05 0.04 0.90 0.05 0.07 4.14 0.05 0.05 0.07
GEO193+3 0.00 FOF THM RFO NEQ 0.07 0.07 0.11 0.07 0.07 0.08 0.07 0.12 0.08 0.08
GEO194+1 0.00 FOF THM RFO NEQ 0.04 0.04 0.04 5.81 0.06 0.05 0.04 0.04 0.05 0.05
GEO194+2 0.00 FOF THM RFO NEQ 0.04 0.05 0.04 0.89 0.16 0.09 4.12 0.04 0.06 0.09
GEO194+3 0.00 FOF THM RFO NEQ 0.07 0.07 0.11 0.07 0.07 0.08 0.07 0.11 0.08 0.09
GEO195+1 0.00 FOF THM RFO NEQ 0.03 0.04 0.03 3.82 0.11 0.06 0.57 0.04 0.05 0.06
GEO195+2 0.00 FOF THM RFO NEQ 0.04 0.07 0.04 87.87 0.08 0.09 24.76 0.05 0.07 0.09
GEO195+3 0.00 FOF THM RFO NEQ 0.07 0.07 0.13 0.07 0.08 0.08 0.07 0.12 0.08 0.08
GEO196+2 0.00 FOF THM RFO NEQ 0.09 0.18 0.09 0.34 0.25 4.12 0.10 0.19 0.23
GEO196+3 0.00 FOF THM RFO NEQ 0.10 0.11 0.98 2.40 0.11 0.14 5.10 1.00 0.10 0.14
GEO197+1 0.00 FOF THM RFO NEQ 0.04 0.04 0.04 3.85 0.08 0.05 5.75 0.04 0.05 0.05
