Results for TPTP Problems with Equality

Context and details

The following shorthands for prover configurations are used:

CM-*
Combined results, minimum time is shown
CM-e4
CM prover with options [cm_cfg=lem,proof=writex,info_progress=0,add_cm_options=[hd]-[hd1]]
CM-e1
CM prover with options [cm_cfg=std,proof=writex,info_progress=0]
CM-e2
CM prover with options [cm_cfg=lean1,proof=writex,info_progress=0]
CM-e3
CM prover with options [cm_cfg=low,proof=writex,info_progress=0,add_pr_options=[depth_timeout(5)]]
Problem Rating Features CM-* CM-e4 CM-e1 CM-e2 CM-e3
ALG014+1 0.00 FOF THM RFO PEQ 1.02 1.02 4.61
ALG015+1 0.00 FOF THM RFO PEQ
ALG016+1 0.00 FOF THM RFO PEQ
ALG017+1 0.00 FOF THM RFO PEQ 8.52 8.52
ALG020+1 0.00 FOF THM RFO PEQ
ALG025+1 0.00 FOF THM RFO PEQ 1.14 1.14 24.40
ALG028+1 0.00 FOF THM RFO PEQ 1.09 1.09 24.36
ALG031+1 0.00 FOF THM RFO PEQ
ALG036+1 0.00 FOF THM RFO PEQ 0.93 0.93 3.79
ALG039+1 0.00 FOF THM RFO PEQ 2.36 2.36 104.53
ALG042+1 0.00 FOF THM RFO PEQ
ALG054+1 0.00 FOF THM RFO PEQ
ALG061+1 0.00 FOF THM RFO PEQ
ALG075+1 0.00 FOF THM RFO PEQ
ALG076+1 0.00 FOF THM RFO PEQ
ALG077+1 0.00 FOF THM RFO PEQ
ALG078+1 0.00 FOF THM RFO PEQ
ALG079+1 0.00 FOF THM RFO PEQ
ALG080+1 0.00 FOF THM RFO PEQ
ALG081+1 0.00 FOF THM RFO PEQ
ALG082+1 0.00 FOF THM RFO PEQ
ALG083+1 0.00 FOF THM RFO PEQ
ALG084+1 0.00 FOF THM RFO PEQ
ALG085+1 0.00 FOF THM RFO PEQ
ALG086+1 0.00 FOF THM RFO PEQ
ALG087+1 0.00 FOF THM RFO PEQ
ALG088+1 0.00 FOF THM RFO PEQ
ALG089+1 0.00 FOF THM RFO PEQ
ALG111+1 0.00 FOF THM RFO PEQ
ALG113+1 0.00 FOF THM RFO PEQ
ALG114+1 0.00 FOF THM RFO PEQ
ALG121+1 0.00 FOF THM RFO PEQ
ALG170+1 0.00 FOF THM RFO PEQ
ALG171+1 0.00 FOF THM RFO PEQ 11.31 18.94 13.12 11.31
ALG172+1 0.00 FOF THM RFO PEQ
ALG173+1 0.00 FOF THM RFO PEQ 13.21 18.91 14.40 13.21
ALG174+1 0.00 FOF THM RFO PEQ
ALG175+1 0.00 FOF THM RFO PEQ
ALG180+1 0.00 FOF THM RFO PEQ
ALG181+1 0.00 FOF THM RFO PEQ
ALG182+1 0.00 FOF THM RFO PEQ
ALG183+1 0.00 FOF THM RFO PEQ
ALG184+1 0.00 FOF THM RFO PEQ
ALG194+1 0.00 FOF THM RFO PEQ 1.38 1.38
ALG198+1 0.00 FOF THM RFO PEQ 0.90 1.27 1.21 1.03 0.90
ALG200+1 0.00 FOF THM RFO PEQ 1.28 1.28 216.37 60.04 11.18
ALG204+1 0.00 FOF THM RFO PEQ
ALG205+1 0.00 FOF THM RFO PEQ
ALG206+1 0.00 FOF THM RFO PEQ
ALG341-1 0.00 CNF UNS RFO SEQ NHN 1.02 1.22 1.22 1.04 1.02
ALG350-1 0.00 CNF UNS RFO SEQ NHN 0.46 1.00 0.54 0.50 0.46
ALG353-1 0.00 CNF UNS RFO SEQ NHN 1.49 1.95 1.95 1.61 1.49
ALG354-1 0.00 CNF UNS RFO SEQ NHN 0.69 0.81 0.82 0.75 0.69
ALG361-1 0.00 CNF UNS RFO SEQ NHN 1.14 1.31 1.38 1.18 1.14
ALG365-1 0.00 CNF UNS RFO SEQ NHN 0.77 0.90 0.91 0.81 0.77
ALG369-1 0.00 CNF UNS RFO SEQ NHN 1.26 1.65 1.53 1.49 1.26
ALG371-1 0.00 CNF UNS RFO SEQ NHN 1.04 33.65 1.19 1.08 1.04
ALG372-1 0.00 CNF UNS RFO SEQ NHN 2.85 17.80 3.11 2.92 2.85
ALG377-1 0.00 CNF UNS RFO SEQ NHN 0.91 1.06 0.96 0.94 0.91
ALG383-1 0.00 CNF UNS RFO SEQ NHN 2.69 3.25 2.99 2.77 2.69
ALG384-1 0.00 CNF UNS RFO SEQ NHN 1.09 1.28 1.27 1.18 1.09
ALG396-1 0.00 CNF UNS RFO SEQ NHN 2.09 2.39 2.39 2.20 2.09
ALG397-1 0.00 CNF UNS RFO SEQ NHN 1.37 1.64 1.60 1.41 1.37
ALG399-1 0.00 CNF UNS RFO SEQ NHN 2.83 3.39 3.25 2.96 2.83
ALG410-1 0.00 CNF UNS RFO SEQ NHN 1.76 2.09 2.04 1.88 1.76
ALG414-1 0.00 CNF UNS RFO SEQ NHN 7.00 7.00 541.24
ALG425-1 0.00 CNF UNS RFO SEQ NHN 1.72 1.94 2.01 1.78 1.72
ALG434-1 0.00 CNF UNS RFO SEQ NHN 0.64 0.65 0.68 0.66 0.64
ALG440-1 0.00 CNF UNS RFO SEQ HRN
ANA007-2 0.00 CNF UNS RFO SEQ HRN 0.01 0.01 0.02 0.02 0.01
ANA009-2 0.00 CNF UNS RFO SEQ HRN 0.02 0.02 0.03 0.02 0.02
ANA010-2 0.00 CNF UNS RFO SEQ HRN 0.04 0.04 8.55
ANA018-2 0.00 CNF UNS RFO SEQ HRN 0.03 0.03 2.50 0.04
ANA020-2 0.00 CNF UNS RFO SEQ HRN 0.02 0.02 0.05 0.19 0.05
ANA023-2 0.00 CNF UNS RFO SEQ HRN 0.02 0.02 0.02 0.03 0.13
ANA024-2 0.00 CNF UNS RFO SEQ HRN 0.02 0.02 0.02 0.02 0.02
ANA027-2 0.00 CNF UNS RFO SEQ HRN 0.10 0.10 2.07 59.34
ANA028-2 0.00 CNF UNS RFO SEQ HRN
ANA030-2 0.00 CNF UNS RFO SEQ HRN
ANA034-2 0.00 CNF UNS RFO SEQ HRN
ANA035-2 0.00 CNF UNS RFO SEQ HRN 13.93 411.17 13.93 49.79
ANA043-2 0.00 CNF UNS RFO SEQ HRN 0.02 0.03 0.02 0.02 0.03
ANA044-2 0.00 CNF UNS RFO SEQ HRN 0.02 0.02 0.04 0.03 0.30
ANA045-2 0.00 CNF UNS RFO SEQ HRN 0.02 0.02 0.03 0.02 0.02
BOO003-1 0.00 CNF UNS RFO SEQ HRN 0.04 0.04 0.41 1.61
BOO003-2 0.00 CNF UNS RFO PEQ UEQ 4.12 230.91 4.12 14.68 5.30
BOO004-1 0.00 CNF UNS RFO SEQ HRN 0.05 0.05 0.42 1.61
BOO004-2 0.00 CNF UNS RFO PEQ UEQ 11.02 11.02 38.39
BOO004-4 0.00 CNF UNS RFO PEQ UEQ 2.88 37.39 3.24 6.93 2.88
BOO005-1 0.00 CNF UNS RFO SEQ HRN 0.05 0.05 1.58 7.85
BOO006-1 0.00 CNF UNS RFO SEQ HRN 0.04 0.04 1.57 8.09
BOO009-1 0.00 CNF UNS RFO SEQ HRN
BOO010-1 0.00 CNF UNS RFO SEQ HRN
BOO011-1 0.00 CNF UNS RFO SEQ HRN 0.03 0.04 0.05 0.03 0.03
BOO011-2 0.00 CNF UNS RFO PEQ UEQ 0.02 0.02 0.03 0.02 0.02
BOO012-1 0.00 CNF UNS RFO SEQ HRN 0.04 0.04 0.05 0.04 0.07
BOO012-2 0.00 CNF UNS RFO PEQ UEQ
BOO012-3 0.00 CNF UNS RFO SEQ HRN 0.06 0.06 0.14 0.24 0.73
BOO012-4 0.00 CNF UNS RFO PEQ UEQ
BOO013-1 0.00 CNF UNS RFO SEQ HRN 0.27 10.13 0.27 0.60 1.19
BOO013-3 0.00 CNF UNS RFO SEQ HRN 0.56 11.83 0.56 1.46 2.50
BOO013-4 0.00 CNF UNS RFO PEQ UEQ
BOO016-1 0.00 CNF UNS RFO SEQ HRN
BOO018-4 0.00 CNF UNS RFO PEQ UEQ 0.01 0.03 0.01 0.02 0.03
CAT001-1 0.00 CNF UNS RFO SEQ HRN
CAT002-1 0.00 CNF UNS RFO SEQ HRN
CAT003-1 0.00 CNF UNS RFO SEQ HRN
CAT004-1 0.00 CNF UNS RFO SEQ HRN
CAT005-1 0.00 CNF UNS RFO SEQ HRN 0.03 0.05 0.03 0.03 0.03
CAT005-4 0.00 CNF UNS RFO SEQ HRN
CAT006-1 0.00 CNF UNS RFO SEQ HRN 0.03 0.05 0.03 0.04 0.03
CAT006-4 0.00 CNF UNS RFO SEQ HRN
CAT007-1 0.00 CNF UNS RFO SEQ HRN 0.03 0.03 0.04 0.03 0.04
CAT008-1 0.00 CNF UNS RFO SEQ HRN 0.10 69.47 0.10 0.35 5.05
CAT009-1 0.00 CNF UNS RFO SEQ HRN 6.25 6.25 64.60
CAT009-4 0.00 CNF UNS RFO SEQ HRN
CAT010-1 0.00 CNF UNS RFO SEQ HRN 2.95 2.95 24.35
CAT010-4 0.00 CNF UNS RFO SEQ HRN
CAT011-1 0.00 CNF UNS RFO SEQ HRN 0.03 0.04 0.03 0.03 0.03
CAT011-2 0.00 CNF UNS RFO PEQ NUE 0.01 0.01 0.02 0.03 0.03
CAT011-4 0.00 CNF UNS RFO SEQ HRN
CAT012-1 0.00 CNF UNS RFO SEQ HRN 0.03 0.03 0.04 0.03 0.03
CAT012-4 0.00 CNF UNS RFO SEQ HRN 0.08 0.14 0.08 0.22 0.13
CAT013-1 0.00 CNF UNS RFO SEQ HRN 0.03 0.03 0.03 0.03 0.03
CAT013-4 0.00 CNF UNS RFO SEQ HRN 0.02 0.02 0.03 0.03 0.03
CAT014-2 0.00 CNF UNS RFO PEQ NUE 0.01 0.02 0.01 0.02 0.02
CAT014-4 0.00 CNF UNS RFO SEQ HRN 309.37 386.91 309.37
CAT016-4 0.00 CNF UNS RFO SEQ HRN 0.02 0.02 0.03 0.03 0.03
CAT017-4 0.00 CNF UNS RFO SEQ HRN 0.03 1.36 0.03 0.03 0.04
CAT018-1 0.00 CNF UNS RFO SEQ HRN 0.19 0.45 0.19 0.46
CAT018-4 0.00 CNF UNS RFO SEQ HRN
CAT019-1 0.00 CNF UNS RFO SEQ HRN 0.03 0.03 0.04 0.04 0.03
CAT019-2 0.00 CNF UNS RFO PEQ NUE 0.01 0.01 0.02 0.03 0.03
COL002-2 0.00 CNF UNS RFO SEQ HRN 0.02 0.02 0.05 0.11 0.07
COL007-1 0.00 CNF UNS RFO PEQ UEQ 0.01 0.01 0.01 0.01 0.02
COL042-4 0.00 CNF UNS RFO SEQ HRN
COL042-5 0.00 CNF UNS RFO SEQ HRN
COL055-1 0.00 CNF UNS RFO PEQ NUE 0.01 0.01 0.01 0.02 0.02
COL058-3 0.00 CNF UNS RFO PEQ UEQ 33.33 137.26 33.33
COL059-1 0.00 CNF UNS RFO PEQ UEQ
COL074-3 0.00 CNF UNS RFO PEQ NUE
COL083-1 0.00 CNF UNS RFO PEQ UEQ 0.01 0.01 0.02 0.02 0.02
COL084-1 0.00 CNF UNS RFO PEQ UEQ 0.01 0.01 0.02 0.02 0.02
COL085-1 0.00 CNF UNS RFO PEQ UEQ 0.01 0.01 0.02 0.02 0.02
COL086-1 0.00 CNF UNS RFO PEQ UEQ 0.01 0.01 0.02 0.02 0.02
COL101-1 0.00 CNF UNS RFO SEQ NHN 2.86 3.30 3.30 2.90 2.86
COL103-1 0.00 CNF UNS RFO SEQ NHN 2.86 3.28 3.36 2.89 2.86
COL111-1 0.00 CNF UNS RFO SEQ NHN 2.89 3.38 3.48 3.00 2.89
COL114-1 0.00 CNF UNS RFO SEQ NHN 2.83 3.46 3.51 2.98 2.83
COL119-1 0.00 CNF UNS RFO SEQ NHN 2.84 3.43 3.53 3.00 2.84
COL120-1 0.00 CNF UNS RFO SEQ NHN 2.70 3.25 3.24 2.88 2.70
COL122-1 0.00 CNF UNS RFO SEQ NHN 2.68 3.23 3.23 2.86 2.68
COM004-1 0.00 CNF UNS RFO SEQ HRN 0.02 0.02 0.02 0.02 0.02
COM013+4 0.00 FOF THM RFO SEQ 0.97 6.45 21.66 0.97
COM018+4 0.00 FOF THM RFO SEQ 3.33 3.48 3.36 3.40 3.33
CSR025+1 0.00 FOF THM EPR 0.04 0.04 0.05 0.04 0.04
CSR028+1 0.00 FOF THM EPR 0.03 0.03 0.03 0.04 0.03
CSR029+1 0.00 FOF THM EPR 0.05 0.05 0.05 0.06 0.06
CSR030+1 0.00 FOF THM EPR 0.03 0.03 0.04 0.04 0.04
CSR031+1 0.00 FOF THM EPR 0.03 0.04 0.03 0.04 0.04
CSR033+1 0.00 FOF THM EPR 0.11 0.11 0.16 0.19 13.47
CSR036+1 0.00 FOF THM EPR 0.44 0.44 2.90 4.74
CSR037+1 0.00 FOF THM EPR 0.04 0.05 0.05 0.05 0.04
CSR042+1 0.00 FOF THM EPR 0.02 0.02 0.03 0.03 0.03
CSR043+1 0.00 FOF THM EPR 0.04 0.04 0.05 0.04 0.05
CSR045+1 0.00 FOF THM EPR 0.05 0.07 0.06 0.06 0.05
CSR047+1 0.00 FOF THM EPR 0.02 0.03 0.03 0.02 0.03
CSR048+1 0.00 FOF THM EPR 0.03 0.03 0.03 0.04 0.04
CSR049+1 0.00 FOF THM EPR 0.46 0.46 3.16 4.91
CSR051+1 0.00 FOF THM EPR 0.02 0.03 0.03 0.03 0.02
CSR053+1 0.00 FOF THM EPR 0.02 0.03 0.03 0.03 0.02
CSR055+1 0.00 FOF THM EPR 0.03 0.03 0.04 0.04 0.03
CSR057+1 0.00 FOF THM EPR 0.06 0.07 0.06 0.06 0.06
CSR059+1 0.00 FOF THM EPR 0.03 0.04 0.04 0.03 0.03
CSR061+1 0.00 FOF THM EPR 0.22 0.22 0.56 0.79
CSR062+1 0.00 FOF THM EPR 0.03 0.03 0.04 0.04 0.03
CSR067+1 0.00 FOF THM EPR 0.03 0.03 0.03 0.03 0.04
CSR069+1 0.00 FOF THM EPR 0.02 0.03 0.03 0.03 0.02
CSR073+1 0.00 FOF THM EPR 0.03 0.04 0.04 0.03 0.04
CSR074+1 0.00 FOF THM EPR 0.04 0.05 0.05 0.04 0.05
GEO002-3 0.00 CNF UNS RFO SEQ NHN 0.07 0.14 0.15 0.10 0.07
GEO006-3 0.00 CNF UNS RFO SEQ NHN 0.08 0.17 0.15 0.10 0.08
GEO011-2 0.00 CNF UNS RFO SEQ NHN 0.06 0.12 0.12 0.08 0.06
GEO011-3 0.00 CNF UNS RFO SEQ NHN 0.14 0.32 0.31 0.20 0.14
GEO011-4 0.00 CNF UNS RFO SEQ NHN 0.07 0.12 0.12 0.08 0.07
GEO011-5 0.00 CNF UNS RFO SEQ NHN 0.05 0.08 0.09 0.06 0.05
GEO017-3 0.00 CNF UNS RFO SEQ NHN 0.06 0.11 0.11 0.07 0.06
GEO018-3 0.00 CNF UNS RFO SEQ NHN 0.06 0.12 0.11 0.06 0.06
GEO020-3 0.00 CNF UNS RFO SEQ NHN 0.07 0.12 0.12 0.07 0.07
GEO021-3 0.00 CNF UNS RFO SEQ NHN 0.06 0.12 0.12 0.07 0.06
GEO022-3 0.00 CNF UNS RFO SEQ NHN 0.06 0.15 0.14 0.07 0.06
GEO027-3 0.00 CNF UNS RFO SEQ NHN 0.23 1.66 0.29 0.23 0.57
GEO029-3 0.00 CNF UNS RFO SEQ NHN
GEO035-2 0.00 CNF UNS RFO SEQ NHN 0.05 0.12 0.11 0.07 0.05
GEO035-3 0.00 CNF UNS RFO SEQ NHN 0.07 0.16 0.16 0.08 0.07
GEO036-3 0.00 CNF UNS RFO SEQ NHN 0.08 0.16 0.17 0.11 0.08
GEO045-3 0.00 CNF UNS RFO SEQ NHN 4.90 4.90 5.58
GEO047-3 0.00 CNF UNS RFO SEQ NHN 0.10 0.17 0.11 0.10
GEO054-2 0.00 CNF UNS RFO SEQ NHN 0.06 0.12 0.11 0.07 0.06
GEO054-3 0.00 CNF UNS RFO SEQ NHN 0.06 0.17 0.17 0.08 0.06
GEO055-2 0.00 CNF UNS RFO SEQ NHN 0.06 0.12 0.11 0.07 0.06
GEO055-3 0.00 CNF UNS RFO SEQ NHN 0.10 0.17 0.19 0.10 0.12
GEO057-2 0.00 CNF UNS RFO SEQ NHN 0.06 0.48 0.12 0.08 0.06
GEO057-3 0.00 CNF UNS RFO SEQ NHN 0.07 0.16 0.16 0.08 0.07
GEO059-3 0.00 CNF UNS RFO SEQ NHN 0.08 0.21 0.21 0.09 0.08
GEO062-3 0.00 CNF UNS RFO SEQ NHN
GEO069-3 0.00 CNF UNS RFO SEQ NHN 8.40 8.40 9.60
GEO079-1 0.00 CNF UNS EPR 0.01 0.02 0.02 0.01 0.01
GEO080-1 0.00 CNF UNS RFO SEQ NHN 0.11 0.17 0.16 0.15 0.11
GEO082-1 0.00 CNF UNS RFO SEQ NHN 0.17 0.17 0.18 0.18 0.18
GEO085-1 0.00 CNF UNS RFO SEQ NHN 0.13 0.18 0.16 0.17 0.13
GEO117-1 0.00 CNF UNS RFO SEQ NHN 0.21 0.27 0.27 0.27 0.21
GEO147-1 0.00 CNF UNS RFO SEQ NHN 0.24 0.96 0.32 0.31 0.24
GEO148-1 0.00 CNF UNS RFO SEQ NHN 0.24 0.31 0.31 0.31 0.24
GEO169+1 0.00 FOF THM EPR
GRA001-1 0.00 CNF UNS PRP 0.02 0.02 0.02 0.03 0.03
GRA014+1 0.00 FOF THM EPR
GRP001-1 0.00 CNF UNS RFO SEQ HRN 8.88 8.88 360.69
GRP001-2 0.00 CNF UNS RFO PEQ UEQ
GRP001-4 0.00 CNF UNS RFO PEQ UEQ
GRP001-5 0.00 CNF UNS EPR 0.02 0.02 0.02 0.03
GRP007-1 0.00 CNF UNS RFO SEQ HRN 0.02 0.03 0.03 0.02 0.02
GRP008-1 0.00 CNF UNS RFO SEQ NHN 0.03 0.04 0.05 0.03 0.04
GRP009-1 0.00 CNF UNS RFO SEQ HRN 0.02 0.03 0.03 0.02 0.03
GRP010-1 0.00 CNF UNS RFO SEQ HRN 0.04 0.04 0.04 0.08 0.05
GRP012-1 0.00 CNF UNS RFO SEQ HRN 0.03 0.03 0.03 0.03 0.04
GRP012-2 0.00 CNF UNS RFO SEQ HRN 0.36 0.36 2.06 8.37 5.72
GRP012-3 0.00 CNF UNS RFO SEQ HRN 0.33 0.33 1.75 7.38 5.92
GRP013-1 0.00 CNF UNS RFO SEQ HRN 0.05 0.05 0.05 0.08 0.07
GRP017-1 0.00 CNF UNS RFO SEQ HRN 0.02 0.03 0.02 0.02 0.03
GRP018-1 0.00 CNF UNS RFO SEQ HRN 0.02 0.02 0.02 0.03 0.02
GRP019-1 0.00 CNF UNS RFO SEQ HRN 0.02 0.03 0.02 0.02 0.03
GRP020-1 0.00 CNF UNS RFO SEQ HRN 0.02 0.02 0.03 0.02 0.02
GRP021-1 0.00 CNF UNS RFO SEQ HRN 0.02 0.02 0.03 0.03 0.03
GRP022-1 0.00 CNF UNS RFO SEQ HRN 0.02 0.02 0.03 0.02 0.02
GRP022-2 0.00 CNF UNS RFO PEQ UEQ 0.21 0.77 0.21 0.62 0.31
GRP023-1 0.00 CNF UNS RFO SEQ HRN 0.02 0.02 0.02 0.02 0.03
GRP028-2 0.00 CNF UNS RFO SEQ HRN 0.02 0.03 0.02 0.02 0.03
GRP029-1 0.00 CNF UNS RFO SEQ HRN 0.02 0.02 0.03 0.03 0.03
GRP030-1 0.00 CNF UNS RFO SEQ HRN 0.02 0.03 0.03 0.02 0.03
GRP031-1 0.00 CNF UNS RFO SEQ HRN 0.03 0.03 0.03 0.03 0.03
GRP032-3 0.00 CNF UNS RFO SEQ HRN 0.03 0.03 0.03 0.03 0.03
GRP033-4 0.00 CNF UNS RFO SEQ HRN 0.03 0.03 0.03 0.03 0.03
GRP034-3 0.00 CNF UNS RFO SEQ HRN 0.03 0.03 0.03 0.03 0.03
GRP035-3 0.00 CNF UNS RFO SEQ HRN 32.72 320.63 32.72 229.16
GRP036-3 0.00 CNF UNS RFO SEQ HRN 0.03 0.05 0.03 0.04 0.04
GRP037-3 0.00 CNF UNS RFO SEQ HRN 0.05 234.26 0.05 0.09 0.42
GRP038-3 0.00 CNF UNS RFO SEQ HRN 0.02 0.02 0.03 0.03 0.03
GRP117-1 0.00 CNF UNS RFO PEQ UEQ
GRP123-1.003 0.00 CNF UNS EPR 0.03 0.06 0.06 0.03
GRP123-2.003 0.00 CNF UNS EPR 0.04 0.06 0.06 0.04
GRP123-3.003 0.00 CNF UNS EPR 0.05 0.07 0.07 0.05
GRP123-4.003 0.00 CNF UNS EPR 0.04 0.06 0.06 0.04 0.04
GRP123-6.003 0.00 CNF UNS EPR 0.03 0.03 0.03 0.03
GRP123-7.003 0.00 CNF UNS EPR 0.03 0.04 0.03 0.03
GRP123-8.003 0.00 CNF UNS EPR 0.04 0.04 0.05 0.04
GRP123-9.003 0.00 CNF UNS EPR 0.03 0.03 0.03 0.04
GRP124-1.004 0.00 CNF UNS EPR 0.72 0.72 0.80
GRP124-2.004 0.00 CNF UNS EPR 0.39 1.02 0.39
GRP124-3.004 0.00 CNF UNS EPR 0.77 0.77 0.84
GRP124-4.004 0.00 CNF UNS EPR 13.55 13.55
GRP124-6.004 0.00 CNF UNS EPR 71.27 71.27
GRP124-7.004 0.00 CNF UNS EPR 71.62 71.62
GRP124-8.004 0.00 CNF UNS EPR 69.85 69.85
GRP124-9.004 0.00 CNF UNS EPR 71.85 71.85
GRP125-1.003 0.00 CNF UNS EPR 0.02 0.02 0.03 0.43
GRP125-2.005 0.00 CNF UNS EPR
GRP125-3.005 0.00 CNF UNS EPR
GRP125-4.003 0.00 CNF UNS EPR 0.14 0.28 0.14 0.16 7.65
GRP126-1.004 0.00 CNF UNS EPR 2.28 2.28 3.80 18.08
GRP126-2.004 0.00 CNF UNS EPR 0.12 0.12 15.09 16.63
GRP126-3.004 0.00 CNF UNS EPR 18.20 18.20
GRP126-4.004 0.00 CNF UNS EPR
GRP127-1.004 0.00 CNF UNS EPR
GRP127-2.006 0.00 CNF UNS EPR
GRP127-3.004 0.00 CNF UNS EPR
GRP127-4.004 0.00 CNF UNS EPR
GRP128-1.003 0.00 CNF UNS EPR 0.07 0.07 0.16 2.60
GRP128-2.006 0.00 CNF UNS EPR
GRP128-3.005 0.00 CNF UNS EPR
GRP128-4.003 0.00 CNF UNS EPR 1.64 1.64 1.91 15.16
GRP129-1.003 0.00 CNF UNS EPR 0.92 51.36 0.92
GRP129-2.004 0.00 CNF UNS EPR
GRP129-3.004 0.00 CNF UNS EPR
GRP129-4.004 0.00 CNF UNS EPR
GRP130-1.003 0.00 CNF UNS EPR 1.32 1.39 1.32
GRP130-2.003 0.00 CNF UNS EPR 0.45 1.58 0.45 5.09
GRP130-3.003 0.00 CNF UNS EPR 1.40 1.82 1.40
GRP130-4.003 0.00 CNF UNS EPR 0.34 0.60 2.34 0.34 15.06
GRP131-1.002 0.00 CNF UNS EPR 0.05 0.21 0.15 0.05
GRP131-2.002 0.00 CNF UNS EPR 0.06 0.20 0.41 0.06
GRP132-1.002 0.00 CNF UNS EPR 0.03 0.46 0.61 0.03
GRP132-2.002 0.00 CNF UNS EPR 0.03 0.44 0.60 0.03
GRP133-1.003 0.00 CNF UNS EPR
GRP133-2.003 0.00 CNF UNS EPR 1.20 247.11 1.20
GRP134-1.003 0.00 CNF UNS EPR 1.32 1.32 1.62
GRP134-2.003 0.00 CNF UNS EPR 1.40 1.40 2.77
GRP135-1.002 0.00 CNF UNS EPR 0.03 0.03 0.04 0.03 1.23
GRP135-2.002 0.00 CNF UNS EPR 0.03 0.03 0.04 0.04 1.18
GRP136-1 0.00 CNF UNS RFO PEQ UEQ 0.02 0.03 0.03 0.02 0.03
GRP137-1 0.00 CNF UNS RFO PEQ UEQ 0.02 0.02 0.02 0.03 0.03
GRP140-1 0.00 CNF UNS RFO PEQ UEQ
GRP141-1 0.00 CNF UNS RFO PEQ UEQ
GRP142-1 0.00 CNF UNS RFO PEQ UEQ 0.01 0.03 0.03 0.02 0.01
GRP143-1 0.00 CNF UNS RFO PEQ UEQ 0.02 0.03 0.03 0.03 0.02
GRP144-1 0.00 CNF UNS RFO PEQ UEQ 0.02 0.02 0.03 0.02 0.02
GRP145-1 0.00 CNF UNS RFO PEQ UEQ 0.02 0.03 0.03 0.02 0.02
GRP146-1 0.00 CNF UNS RFO PEQ UEQ 0.04 0.11 0.06 0.12 0.04
GRP147-1 0.00 CNF UNS RFO PEQ UEQ
GRP148-1 0.00 CNF UNS RFO PEQ UEQ
GRP149-1 0.00 CNF UNS RFO PEQ UEQ
GRP150-1 0.00 CNF UNS RFO PEQ UEQ 0.02 0.02 0.03 0.03 0.03
GRP153-1 0.00 CNF UNS RFO PEQ UEQ 0.03 0.03 0.03 0.03 0.03
GRP154-1 0.00 CNF UNS RFO PEQ UEQ 0.02 0.03 0.02 0.02 0.03
GRP155-1 0.00 CNF UNS RFO PEQ UEQ 0.02 0.03 0.03 0.02 0.03
GRP156-1 0.00 CNF UNS RFO PEQ UEQ 0.03 0.05 0.04 0.06 0.03
GRP157-1 0.00 CNF UNS RFO PEQ UEQ 0.02 0.03 0.03 0.03 0.02
GRP158-1 0.00 CNF UNS RFO PEQ UEQ 0.02 0.03 0.03 0.02 0.03
GRP159-1 0.00 CNF UNS RFO PEQ UEQ 0.11 8.56 0.17 0.59 0.11
GRP160-1 0.00 CNF UNS RFO PEQ UEQ 0.02 0.02 0.03 0.02 0.03
GRP161-1 0.00 CNF UNS RFO PEQ UEQ 0.02 0.03 0.02 0.02 0.03
GRP162-1 0.00 CNF UNS RFO PEQ UEQ 15.74 37.49 15.74 61.94
GRP163-1 0.00 CNF UNS RFO PEQ UEQ 1.22 4.48 3.18 7.97 1.22
GRP165-1 0.00 CNF UNS RFO PEQ UEQ 0.03 0.06 0.04 0.06 0.03
GRP166-3 0.00 CNF UNS RFO PEQ UEQ 0.03 0.06 0.04 0.05 0.03
GRP171-2 0.00 CNF UNS RFO PEQ UEQ
GRP172-1 0.00 CNF UNS RFO PEQ UEQ
GRP172-2 0.00 CNF UNS RFO PEQ UEQ
GRP173-1 0.00 CNF UNS RFO PEQ UEQ
GRP174-1 0.00 CNF UNS RFO PEQ UEQ
GRP175-2 0.00 CNF UNS RFO PEQ UEQ
GRP175-3 0.00 CNF UNS RFO PEQ UEQ
GRP176-1 0.00 CNF UNS RFO PEQ UEQ 0.03 0.04 0.04 0.06 0.03
GRP182-1 0.00 CNF UNS RFO PEQ UEQ 0.03 0.03 0.03 0.03 0.03
GRP182-2 0.00 CNF UNS RFO PEQ UEQ 0.02 0.03 0.03 0.03 0.02
GRP188-1 0.00 CNF UNS RFO PEQ UEQ 0.03 0.03 0.03 0.03 0.03
GRP188-2 0.00 CNF UNS RFO PEQ UEQ 0.03 0.03 0.03 0.03 0.03
GRP189-1 0.00 CNF UNS RFO PEQ UEQ 0.02 0.02 0.03 0.02 0.03
GRP189-2 0.00 CNF UNS RFO PEQ UEQ 0.02 0.02 0.03 0.03 0.03
GRP193-1 0.00 CNF UNS RFO PEQ UEQ
GRP193-2 0.00 CNF UNS RFO PEQ UEQ
GRP206-1 0.00 CNF UNS RFO PEQ UEQ
GRP454-1 0.00 CNF UNS RFO PEQ UEQ 0.01 0.01 0.04 0.03 0.03
GRP457-1 0.00 CNF UNS RFO PEQ UEQ 0.02 0.03 0.02 0.03 0.03
GRP464-1 0.00 CNF UNS RFO PEQ UEQ
GRP481-1 0.00 CNF UNS RFO PEQ UEQ
GRP482-1 0.00 CNF UNS RFO PEQ UEQ
GRP493-1 0.00 CNF UNS RFO PEQ UEQ 229.58 229.58
GRP494-1 0.00 CNF UNS RFO PEQ UEQ
GRP521-1 0.00 CNF UNS RFO PEQ UEQ 5.12 5.12
